K-Beauty Price Report
October 2026 edition — original pricing statistics computed from our own Korean skincare catalogue, refreshed monthly.
This is the October 2026 edition of the K-Beauty Price Report: statistics computed directly from 412 priced products across sunscreens, serums, moisturizers, and cleansers in our catalogue (9 products have no price yet and are excluded throughout). Every number below is generated by a script against the same data, not hand-typed — see Methodology for exactly how.
Price per mL by category
On a per-mL basis, serums cost about 4.9x what cleansers cost (median $0.51/mL vs $0.10/mL).
| Category | n | Median $/mL | Mean $/mL |
|---|---|---|---|
| Serums | 172 | $0.510 | $0.587 |
| Moisturizers | 74 | $0.328 | $0.361 |
| Sunscreens | 104 | $0.371 | $0.436 |
| Cleansers | 62 | $0.105 | $0.123 |
Sample size: 412 priced products with size data, across 4 categories. Categories with fewer than 5 priced products would be excluded (none were, this edition).
Average and median price by category
Serums and moisturizers average about 26.6% higher than cleansers and sunscreens.
| Category | n | Median price | Mean price |
|---|---|---|---|
| Serums | 172 | $21.43 | $22.15 |
| Moisturizers | 74 | $20.96 | $21.13 |
| Sunscreens | 104 | $16.38 | $17.01 |
| Cleansers | 62 | $16.32 | $17.17 |
Sample size: 412 priced products across 4 categories.
Average price by brand
53 brands have at least 3 priced products in our catalogue. IOPE runs highest on average at $49.67, APLB lowest at $10.52.
Brand averages depend heavily on category mix — a brand selling mostly serums will average higher than one selling mostly cleansers, independent of how it prices within a category.
| Brand | n products | Average price | Categories |
|---|---|---|---|
| IOPE | 3 | $49.67 | Serums |
| VT | 6 | $35.20 | Serums, Sunscreens |
| AESTURA | 8 | $32.25 | Cleansers, Moisturizers, Serums, Sunscreens |
| CENTELLIAN 24 | 3 | $26.82 | Moisturizers |
| innisfree | 6 | $25.30 | Moisturizers, Serums, Sunscreens |
| Missha | 3 | $24.51 | Moisturizers |
| medicube | 8 | $24.38 | Moisturizers, Serums, Sunscreens |
| VT Cosmetics | 3 | $24.09 | Serums |
| Dr.G | 7 | $24.01 | Moisturizers, Serums, Sunscreens |
| Manyo | 4 | $23.46 | Cleansers, Moisturizers |
| make p:rem | 5 | $22.96 | Cleansers, Serums, Sunscreens |
| Abib | 6 | $22.58 | Serums, Sunscreens |
| AHC | 3 | $21.43 | Serums, Sunscreens |
| Jumiso | 4 | $21.34 | Cleansers, Serums |
| d'Alba | 3 | $21.33 | Serums, Sunscreens |
| By Wishtrend | 3 | $21.30 | Cleansers, Moisturizers, Serums |
| SOME BY MI | 5 | $21.27 | Moisturizers, Serums, Sunscreens |
| S.NATURE | 4 | $21.20 | Moisturizers, Serums, Sunscreens |
| Anua | 13 | $21.09 | Cleansers, Moisturizers, Serums, Sunscreens |
| EQQUALBERRY | 3 | $20.56 | Cleansers, Serums |
| Torriden | 9 | $20.41 | Cleansers, Moisturizers, Serums, Sunscreens |
| celimax | 6 | $20.25 | Cleansers, Serums, Sunscreens |
| ROUND LAB | 8 | $20.04 | Cleansers, Moisturizers, Serums, Sunscreens |
| Round Lab | 10 | $19.85 | Cleansers, Moisturizers, Serums, Sunscreens |
| beplain | 7 | $19.75 | Cleansers, Moisturizers, Serums |
| Dr. Althea | 6 | $19.46 | Moisturizers, Serums, Sunscreens |
| Arencia | 5 | $19.30 | Cleansers, Serums |
| Dear, Klairs | 4 | $18.81 | Cleansers, Serums, Sunscreens |
| Etude | 3 | $18.67 | Cleansers, Moisturizers, Sunscreens |
| DEWYTREE | 3 | $18.59 | Cleansers, Sunscreens |
| COSRX | 22 | $18.57 | Cleansers, Moisturizers, Serums, Sunscreens |
| Axis-Y | 3 | $18.53 | Moisturizers |
| I'm From | 5 | $18.25 | Cleansers, Moisturizers, Serums |
| numbuzin | 9 | $17.80 | Cleansers, Moisturizers, Serums, Sunscreens |
| Benton | 5 | $17.00 | Serums, Sunscreens |
| MEDIHEAL | 3 | $16.91 | Serums, Sunscreens |
| Banila Co | 3 | $16.58 | Cleansers |
| Purito SEOUL | 7 | $16.47 | Moisturizers, Serums, Sunscreens |
| Beauty of Joseon | 14 | $16.24 | Cleansers, Moisturizers, Serums, Sunscreens |
| haruharu wonder | 5 | $15.84 | Cleansers, Moisturizers, Serums, Sunscreens |
| Mizon | 3 | $15.61 | Moisturizers |
| mixsoon | 3 | $15.33 | Cleansers, Sunscreens |
| ISNtree | 3 | $15.07 | Sunscreens |
| SKIN1004 | 19 | $14.96 | Cleansers, Moisturizers, Serums, Sunscreens |
| TOCOBO | 4 | $14.88 | Sunscreens |
| Isntree | 7 | $14.72 | Cleansers, Serums, Sunscreens |
| iUNIK | 5 | $13.80 | Serums, Sunscreens |
| Heimish | 5 | $13.70 | Cleansers, Sunscreens |
| Mary&May | 3 | $13.05 | Moisturizers, Serums |
| NINELESS | 4 | $12.82 | Serums, Sunscreens |
| Pyunkang Yul | 3 | $12.09 | Cleansers, Serums, Sunscreens |
| Cos De BAHA | 5 | $11.36 | Serums |
| APLB | 10 | $10.52 | Cleansers, Moisturizers, Serums, Sunscreens |
Sample size: 53 brands, 3–22 products each.
Price stability
25 of 412 priced products (6.1%) have had their recorded price change since 2026-09-09.
| Product | Category | Old price | New price | Direction | Dates |
|---|---|---|---|---|---|
| AESTURA Atobarrier365 Cream | Moisturizers | $34.00 | $32.00 | Down | 2026-09-09 → 2026-10-12 |
| AESTURA Atobarrier365 Foaming Cleanser | Cleansers | $19.00 | $21.00 | Up | 2026-09-28 → 2026-10-12 |
| Anua Heartleaf Pore Control Cleansing Oil | Cleansers | $19.90 | $17.69 | Down | 2026-09-28 → 2026-10-12 |
| Arencia Fresh Green Rice Mochi Cleanser | Cleansers | $19.00 | $11.50 | Down | 2026-09-28 → 2026-10-12 |
| Beauty of Joseon Glow Serum: Propolis + Niacinamide | Serums | $19.00 | $17.00 | Down | 2026-09-09 → 2026-10-12 |
| Beauty of Joseon Revive Serum: Ginseng + Snail Mucin | Serums | $19.00 | $17.00 | Down | 2026-09-09 → 2026-10-12 |
| Beauty of Joseon Beauty of Joseon — Pore Firming Serum Red Bean PDRN + Peptide | Serums | $13.60 | $10.20 | Down | 2026-10-05 → 2026-10-12 |
| Dr.Althea Pure Grinding Cleansing Balm | Cleansers | $18.81 | $19.47 | Up | 2026-09-28 → 2026-10-12 |
| Dr.G R.E.D Blemish Clear Soothing Cream | Moisturizers | $16.00 | $22.00 | Up | 2026-09-09 → 2026-10-12 |
| Goodal Green Tangerine Vita C Dark Spot Care Serum Alpha | Serums | $22.00 | $23.00 | Up | 2026-09-09 → 2026-10-12 |
| Goodal Heartleaf Calming Moisture Sun Cream SPF50+ PA++++ | Sunscreens | $22.00 | $17.00 | Down | 2026-09-09 → 2026-10-12 |
| Heimish All Clean Balm | Cleansers | $25.00 | $19.99 | Down | 2026-09-09 → 2026-10-12 |
| Illiyoon Ceramide Ato Lotion | Moisturizers | $20.00 | $19.05 | Down | 2026-09-09 → 2026-10-12 |
| Illiyoon Ceramide Ato Concentrate Cream | Moisturizers | $30.00 | $22.00 | Down | 2026-09-09 → 2026-10-12 |
| Isntree Yam Root Vegan Milk Cleanser | Cleansers | $19.00 | $16.68 | Down | 2026-09-28 → 2026-10-12 |
| Jumiso Pore-Purifying Salicylic Acid Foaming Cleanser | Cleansers | $18.00 | $14.31 | Down | 2026-09-28 → 2026-10-12 |
| Manyo Pure Soybean Cleansing Milk | Cleansers | $22.00 | $17.85 | Down | 2026-09-28 → 2026-10-12 |
| medicube PDRN Pink Peptide Serum | Serums | $23.00 | $21.98 | Down | 2026-09-09 → 2026-10-12 |
| S.NATURE Aqua Squalane Moisturizing Cream | Moisturizers | $25.00 | $19.69 | Down | 2026-09-09 → 2026-10-12 |
| S.NATURE Aqua 365 UV Sun Protective Cream SPF50+ PA++++ | Sunscreens | $17.28 | $14.00 | Down | 2026-10-05 → 2026-10-12 |
| SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum SPF50+ PA++++ | Sunscreens | $18.00 | $9.70 | Down | 2026-09-09 → 2026-10-12 |
| Torriden DIVE-IN Watery Moisture Sun Cream SPF50+ PA++++ | Sunscreens | $18.00 | $22.00 | Up | 2026-09-09 → 2026-10-12 |
| Torriden DIVE-IN Low Molecular Hyaluronic Acid Serum | Serums | $22.71 | $22.50 | Down | 2026-10-05 → 2026-10-12 |
| Wellage Real Hyaluronic Blue 100 Ampoule | Serums | $24.00 | $21.24 | Down | 2026-09-09 → 2026-10-12 |
| ZEROID Foaming Cleanser | Cleansers | $19.00 | $20.07 | Up | 2026-09-28 → 2026-10-12 |
Sample size: 412 priced products have at least two weekly snapshots in the window.
Methodology
Prices are manually researched against retailer listings (Amazon, YesStyle, Stylevana and others), not pulled from a scraped feed or an affiliate API. Of the 412 priced products, 337 are a Korean retail list price manually converted to USD at a fixed rate (1,365.1 KRW per USD, as of 2026-09-28) — not an observed US shelf price — and 75 are directly observed USD prices.9 of 421 total catalogue products have no price yet and are excluded from every stat on this page.
Price per mL is the current price divided by the product's labeled size in mL (or grams, for products measured that way). The serum-vs-cleanser multiple above uses the median, since it is less sensitive to a handful of very expensive serums than a mean would be.
A price is counted as "changed" in the price stability section if a product's first and most recent recorded price differ, across weekly snapshots taken since 2026-09-09. That window is short — about five weekly snapshots as of this edition — so these numbers describe real recorded changes over a few weeks, not a long-run trend. Because prices are hand-entered rather than pulled from a live feed, a recorded change can also reflect a correction from re-checking a listing, not only a genuine retailer price move.
Cite this report
- Edition:
- October 2026
- Permalink:
- https://www.kbeautyintel.com/price-report
Source: KBeautyIntel K-Beauty Price Report, October 2026, https://www.kbeautyintel.com/price-report
Licensed CC BY 4.0 — reuse with attribution, link back to kbeautyintel.com/price-report.
Downloads
- category-prices-2026-10.csv — price and price-per-mL stats by category
- brand-prices-2026-10.csv — average price by brand (n ≥ 3)
- price-changes-2026-10.csv — the tracked movers list
- README.txt — column definitions and license
Licensed CC BY 4.0. No file contains per-product prices beyond the brand- and category-level aggregates above.